Important Dates or Important Days and Years
Important Dates, Days and Years: Here, Important Date means
what happened in the world or any country on that a specific date, and Important Day means
what happened in the world or any country on that a specific day, and Important Year means
what happened in the world or any country on that a specific year.
Following are the list/table of the Important Dates or Important Days and Years by month:
Important Days/Dates in 'January'
Sr. | Day/Date | Event |
1. | Jan 1 | Army Medical Corps Establishment Day |
2. | Jan 8 | Africah National Congress Foundation Day |
3. | Jan 10 | World Laughter Day |
4. | Jan 11 | Death anniversary of Lal Bahadur Shastri |
5. | Jan 12 | National Youth Day (Birth day of Swami Vivekanand) |
6. | Jan 15 | Army Day |
7. | Jan 23 | Netaji Subhash Chandra Bose's birth anniversary |
8. | Jan 25 | International Customs Duty Day, India Tourism Day |
9. | Jan 26 | Republic Day |
10. | Jan 28 | Birth anniversary of Lala Lajpat Rai |
11. | Jan 30 | (Martyr's.day) Mahatma Gandhi's Martyrdom Day; Worid Leprosy Eradication Day |
Important Days/Dates in 'February'
Sr. | Day/Date | Event |
1. | Feb 2 | National day of Sri Lanka |
2. | Feb 2 | World Wetlands Day |
3. | Feb 5 | Kashmir Day (Organised by Pakistan) |
4. | Feb 13 | Sarojini Naidu's Birth Anniversary |
5. | Feb 14 | St. Valentine's Day |
6. | Feb 24 | Central Excise Day |
7. | Feb 28 | National Science Day |
Important Days/Dates in 'March'
Sr. | Day/Date | Event |
1. | Mar 3 | National Defence Day |
2. | Mar 4 | National Security Day |
3. | Mar 8 | International Women's Day |
4. | Mar 9 | CISF Raising Day |
5. | Mar 12 | Mauritius Day; Central industrial Security Force Day |
6. | Mar 15 | World Consumer Day |
7. | Mar 16 | National Vaccination Day |
8. | Mar 19 | World Disabled Day |
9. | Mar 21 | World Forestry Day |
10. | Mar 22 | World Day for Water |
11. | Mar 23 | World Meterological Day |
12. | Mar 24 | World TB Day |
13. | Mar 26 | Bangladesh Liberation Day |
Important Days/Dates in 'April'
Sr. | Day/Date | Event |
1. | April 1 | Orissa Day |
2. | April 5 | National Maritime Day |
3. | April 7 | World Health Day |
4. | April 13 | Jallianwallah Bagh Massacre Day (1919) |
5. | April 14 | B.R. Ambedkar Rememberance Day; |
6. | April 18 | Fire Extinguishing Day |
7. | April 22 | World Heritage Day |
8. | April 23 | World Earth Day |
Important Days/Dates in 'May'
Sr. | Day/Date | Event |
1. | May 1 | International Labour Day (May Day) |
2. | May 3 | International Energy Day |
3. | May 8 | International Red Cross Day (t is celeberated to commemorate the birth anniversary of the founder of the Red Cross Organisation Jean Henry Dunant) |
4. | May 11 | National Technology Day |
5. | May 15 | International Family Day |
6. | May 17 | World Telecom Day |
7. | May 24 | Commonwealth Day |
8. | May 31 | World No Tobacco Day |
Important Days/Dates in 'June'
Sr. | Day/Date | Event |
1. | June 5 | World Environment Day |
2. | June 21 | International Day of Yoga |
3. | June 23 | International Widow Day |
4. | June 27 | World Diabetes Day |
Important Days/Dates in 'July'
Sr. | Day/Date | Event |
1. | July 1 | Doctor's Day |
2. | July 4 | American Independence Day |
3. | July 11 | World Population Day |
4. | July 26 | Kargil Victory Day |
Important Days/Dates in 'August'
Sr. | Day/Date | Event |
1. | Aug 6 | Hiroshima Day |
2. | Aug 9 | Quit India Movement Day |
3. | Aug 12 | International Youth Day |
4. | Aug 14 | Pakistan's Independence Day |
5. | Aug 15 | India's Independence Day |
6. | Aug 19 | World Photography Day |
7. | Aug 20 | Sadbhavna Divas |
8. | Aug 29 | Sports Day (Dhyanchand's birthday) |
9. | Aug 30 | Small Industry Day |
Important Days/Dates in 'September'
Sr. | Day/Date | Event |
1. | Sept 5 | Teachers Day |
2. | Sept 7 | Forgiveness Day |
3. | Sept 8 | International Literacy Day |
4. | Sept 14 | Hindi Day, World First Aid Day |
5. | Sept 15 | International Day of Democracy |
6. | Sept 16 | World Ozone Day |
7. | Sept 21 | World Alzheimer's Day |
8. | Sept 25 | Social Justice Day |
9. | Sept 27 | World Tourism Day |
Important Days/Dates in 'October'
Sr. | Day/Date | Event |
1. | Oct 1 | International Day for the Elderly (UN) |
2. | Oct 2 | Gandhi Jayanti, International Non-violence Day |
3. | Oct 3 | World Nature Day |
4. | Oct 4 | World Animal Day |
5. | Oct 5 | World Habitat Day; World Teacher's Day |
6. | Oct 6 | World Wildlife Day |
7. | Oct 8 | Indian Airforce Day |
8. | Oct 9 | World Postal Day |
9. | Oct 10 | World Mental Health Day; National Post Day |
10. | Oct 12 | World Sight Day |
11. | Oct 13 | World Calamity Control Day (UN) |
12. | Oct 14 | World Standards Day |
13. | Oct 15 | World White cane day (guiding the blind) |
14. | Oct 17 | International Poverty Eradication Day |
15. | Oct 20 | National Solidarity Day (China attacked India on that day) |
16. | Oct 24 | United Nations Day |
17. | Oct 30 | World Thrift day |
18. | Oct 31 | National Integration Day (In memory of Indira Gandhi) |
Important Days/Dates in 'November'
Sr. | Day/Date | Event |
1. | Nov 7 | Infant Protection Day; Worid Cancer Awareness Day |
2. | Nov 9 | Pravasiya Bharatiya Divas/ Legal Services Day |
3. | Nov 10 | Transport Day |
4. | Nov 14 | Children's Day /World Diabetics day |
5. | Nov 17 | Guru Nanak Dev's Birth Anniversary |
6. | Nov 30 | Flag Day |
7. | Nov 26 | Law Day |
Important Days/Dates in 'December'
Sr. | Day/Date | Event |
1. | Dec 1 | World AlDS Day |
2. | Dec 4 | Navy Day |
3. | Dec 7 | Armed Forces Flag Day |
4. | Dec 10 | Human Rights Day |
5. | Dec 11 | UNICEF Day |
6. | Dec 14 | National Energy Conservation Day |
7. | Dec 19 | Goa's Liberation Day |
8. | Dec 23 | Kisan Divas (Farmer's day) |
IMPORTANT NATIONAL or INTERNATIONAL YEARS
Sr. | Year | Event |
1. | 2001 | Year of Woman Empowerment (Govt. of India) |
2. | 2002 | International Year of Mountain (by FAO) |
3. | 2003 | International Fresh Water Year |
4. | 2004 | International Year of Rice |
5. | 2005 | International Year of Physics/Sports (by UNO) |
6. | 2006 | International Year of Deserts and Desertification |
7. | 2007 | International Polar Year, Year of the Dolphin |
8. | 2008 | International Year of Sanitation, International Year of Languages |
9. | 2009 | International Year of Astronomy (UN), International Year of Natural Fibers (FAO), International Year of Reconciliation |
10. | 2010 | International Year of Biodiversity, International Year of Youth |
11. | 2011 | International Year of Forests, International Year of Chemistry |
- Home
-
General Knowledge
-
Important Dates - Days and Years